Most Tagged Characters
This page shows the characters that has been tagged in the most images on TibiaHof.com
Filter by World:
| # | Character | Tagged in | Views | Owned by | World |
|---|---|---|---|---|---|
| 251. | Sir Basi | 1 | 1315 | Guest | Gentebra |
| 252. | Lesty Falf | 1 | 1313 | lesty | Harmonia |
| 253. | Druid Time Lord | 1 | 1310 | Guest | Aurera |
| 254. | Mini Kiria | 1 | 1310 | Guest | Gentebra |
| 255. | Wild Horse | 1 | 1305 | Guest | Garnera |
| 256. | Devsix | 1 | 1298 | Guest | Secura |
| 257. | Master Knight-dragon | 1 | 1298 | Guest | Belobra |
| 258. | Aries Deathbringer | 1 | 1292 | Guest | Astera |
| 259. | Secura Berserker | 1 | 1291 | Guest | Secura |
| 260. | Crimson Rayne | 1 | 1290 | CrimsonRayne | Bona |
| 261. | Ank Herren | 1 | 1289 | Guest | Monza |
| 262. | Hannizin | 1 | 1284 | Guest | Gentebra |
| 263. | Elite Karas | 1 | 1283 | Guest | Justera |
| 264. | Projekt Kitsune | 1 | 1279 | Guest | Gladera |
| 265. | Loopz | 1 | 1277 | Guest | Calmera |
| 266. | Mathias Bynens | 1 | 1275 | Guest | Vunira |
| 267. | Sunset Soldier | 1 | 1275 | Amaru | Kalibra |
| 268. | Dinesha | 1 | 1274 | Guest | Secura |
| 269. | Lizbeth Salander | 1 | 1271 | Guest | Celesta |
| 270. | Arual Iceria | 1 | 1269 | Guest | Gladera |
| 271. | Gats Del Terror | 1 | 1267 | EcKe | Celebra |
| 272. | Raknamon | 1 | 1265 | Guest | Calmera |
| 273. | Kostas Healer | 1 | 1264 | Guest | Secura |
| 274. | Chlebak Zgrzewak | 1 | 1264 | Guest | Kenora |
| 275. | Nunov | 1 | 1262 | Guest | Secura |
Home
Images
Highscores