Top Rated Characters
Most Viewed Characters
The table below shows the most viewed characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Kharsek ![]() | 0 | 83172 | Guest | Gladera |
2. | Bobeek ![]() | 0 | 32148 | Guest | Bona |
3. | Dev onica ![]() | 0 | 31040 | Guest | Celesta |
4. | Knightz of Rafael ![]() | 0 | 23070 | Guest | Lutabra |
5. | Goraca ![]() | 0 | 13495 | Guest | Bona |
6. | Trapedzikk ![]() | 0 | 12665 | Guest | Monza |
7. | Adam Bruno ![]() | 0 | 12422 | Lavigueur | Gladera |
8. | Maurolkit ![]() | 0 | 10626 | Guest | Secura |
9. | Kommander ![]() | 0 | 7297 | Guest | Celebra |
10. | Diigoo ![]() | 0 | 6288 | Guest | Peloria |
11. | Pablinn | 0 | 5868 | Guest | Kalibra |
12. | Roxie'Demon ![]() | 0 | 5106 | Guest | Belobra |
Most Recent Characters
The table below shows the most recently created characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World | Created |
---|---|---|---|---|---|---|
1. | Fena Imrae ![]() | 0 | 29 | Pillez | Damora | Dec 29 2022 |
2. | Valty Tulas ![]() | 0 | 293 | Guest | Optera | Jul 14 2021 |
3. | Surionx ![]() | 0 | 204 | Guest | Talera | Jul 14 2021 |
4. | Chimbinha Quebate ![]() | 0 | 256 | Guest | Tembra | Jul 14 2021 |
5. | Spirity Hunted ![]() | 0 | 257 | Guest | Talera | Jul 14 2021 |
6. | Lizziet ![]() | 0 | 197 | Guest | Mitigera | Jul 14 2021 |
7. | Atiirador De Azeitonas ![]() | 0 | 247 | Guest | Lobera | Jul 14 2021 |
8. | Dark Blade the Knight Dragon ![]() | 0 | 241 | Guest | Luminera | Jul 14 2021 |
9. | Hembra'Rotch ![]() | 0 | 213 | Guest | Lobera | Jul 14 2021 |
10. | Zipp Blant ![]() | 0 | 253 | Guest | Harmonia | Jul 14 2021 |
11. | Biegsoon ![]() | 0 | 203 | Guest | Vunira | Jul 14 2021 |
12. | Vukat ![]() | 0 | 176 | Guest | Harmonia | Jul 14 2021 |
Most Tagged Characters
The table below shows the characters that have been tagged in the most images# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Ouroborous ![]() | 7 | 2371 | nils | Refugia |
2. | Mago de Rookgaard | 6 | 1983 | snow | Nefera |
3. | Sigismund ![]() | 5 | 1340 | Guest | Secura |
4. | Nils ![]() | 4 | 1048 | Guest | Harmonia |
5. | Flashano Skon ![]() | 4 | 1518 | Flashano | Luminera |
6. | Rattractive ![]() | 3 | 611 | Guest | Secura |
7. | Dragon Maggie ![]() | 2 | 1323 | Guest | Secura |
8. | Zozadax ![]() | 2 | 1005 | eliasfaz | Secura |
9. | Lara Silverbow ![]() | 2 | 1336 | Guest | Secura |
10. | Rasunik Nevah ![]() | 2 | 1422 | Guest | Nefera |
11. | Spectaculous Carl ![]() | 2 | 1729 | nils | Secura |
12. | Undelicious ![]() | 2 | 1099 | Guest | Secura |