Top Rated Characters
Most Viewed Characters
The table below shows the most viewed characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Kharsek ![]() | 0 | 81728 | Guest | Gladera |
2. | Bobeek ![]() | 0 | 31313 | Guest | Bona |
3. | Dev onica ![]() | 0 | 30635 | Guest | Celesta |
4. | Eidan Libertador ![]() | 0 | 22796 | Guest | Garnera |
5. | Goraca ![]() | 0 | 12981 | Guest | Bona |
6. | Trapedzikk ![]() | 0 | 12475 | Guest | Monza |
7. | Adam Bruno ![]() | 0 | 11989 | Lavigueur | Gladera |
8. | Maurolkit ![]() | 0 | 10392 | Guest | Secura |
9. | Kommander ![]() | 0 | 6919 | Guest | Celebra |
10. | Diigoo ![]() | 0 | 5877 | Guest | Peloria |
11. | Pablinn | 0 | 5541 | Guest | Kalibra |
12. | Roxie'Demon ![]() | 0 | 4803 | Guest | Belobra |
Most Recent Characters
The table below shows the most recently created characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World | Created |
---|---|---|---|---|---|---|
1. | Zarpdos ![]() | 0 | 0 | Guest | Belobra | 1 minute ago |
2. | Pichura Akl ![]() | 0 | 0 | Guest | Karna | 2 minutes ago |
3. | Hiindeusz ![]() | 0 | 0 | Guest | Karna | 2 minutes ago |
4. | Angrbotha ![]() | 0 | 0 | Guest | Karna | 2 minutes ago |
5. | Victor Super Saiyajin ![]() | 0 | 0 | Guest | Optera | 4 minutes ago |
6. | Sendo ypapo ![]() | 0 | 0 | Guest | Optera | 4 minutes ago |
7. | Jokkanen ![]() | 0 | 0 | Guest | Bona | 8 minutes ago |
8. | Radosny Belzebub ![]() | 0 | 0 | Guest | Zuna | 10 minutes ago |
9. | Berklej ![]() | 0 | 0 | Guest | Zuna | 10 minutes ago |
10. | Yazkar ![]() | 0 | 0 | Guest | Mudabra | 11 minutes ago |
11. | Wojhok ![]() | 0 | 0 | Guest | Mudabra | 11 minutes ago |
12. | Psyko Delix ![]() | 0 | 0 | Guest | Mudabra | 11 minutes ago |
Most Tagged Characters
The table below shows the characters that have been tagged in the most images# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Ouroborous ![]() | 7 | 1978 | nils | Refugia |
2. | Mago de Rookgaard | 6 | 1629 | snow | Nefera |
3. | Sigismund ![]() | 5 | 1095 | Guest | Secura |
4. | Nils ![]() | 4 | 827 | Guest | Harmonia |
5. | Flashano Skon ![]() | 4 | 1209 | Flashano | Luminera |
6. | Rattractive ![]() | 3 | 372 | Guest | Secura |
7. | Vylvex ![]() | 2 | 820 | Guest | Secura |
8. | Karvar | 2 | 1079 | Guest | Celesta |
9. | Luciforms The Great ![]() | 2 | 1289 | nils | Secura |
10. | Dragon Maggie ![]() | 2 | 1074 | Guest | Secura |
11. | Zozadax ![]() | 2 | 815 | eliasfaz | Secura |
12. | Lara Silverbow ![]() | 2 | 1084 | Guest | Secura |