Top Rated Characters
Most Viewed Characters
The table below shows the most viewed characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Kharsek ![]() | 0 | 84471 | Guest | Gladera |
2. | Bobeek ![]() | 0 | 32993 | Guest | Bona |
3. | Dev onica ![]() | 0 | 31558 | Guest | Celesta |
4. | Knightz of Rafael ![]() | 0 | 23394 | Guest | Lutabra |
5. | Goraca ![]() | 0 | 14065 | Guest | Bona |
6. | Trapedzikk ![]() | 0 | 12927 | Guest | Monza |
7. | Adam Bruno ![]() | 0 | 12916 | Lavigueur | Gladera |
8. | Maurolkit ![]() | 0 | 10901 | Guest | Secura |
9. | Kommander ![]() | 0 | 7708 | Guest | Celebra |
10. | Diigoo ![]() | 0 | 6717 | Guest | Peloria |
11. | Pablinn | 0 | 6158 | Guest | Kalibra |
12. | Roxie'Demon ![]() | 0 | 5484 | Guest | Belobra |
Most Recent Characters
The table below shows the most recently created characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World | Created |
---|---|---|---|---|---|---|
1. | Reaper Of The Forgoten ![]() | 0 | 263 | Draculajsb | Nefera | Apr 15 2024 |
2. | Foppa on Rook | 0 | 359 | csfoppa | Belobra | Sep 13 2023 |
3. | Cold Storme ![]() | 0 | 361 | ColdStormChaser | Bona | May 20 2023 |
4. | Fena Imrae ![]() | 0 | 421 | Pillez | Damora | Dec 29 2022 |
5. | Valty Tulas ![]() | 0 | 673 | Guest | Optera | Jul 14 2021 |
6. | Surionx ![]() | 0 | 501 | Guest | Talera | Jul 14 2021 |
7. | Chimbinha Quebate ![]() | 0 | 632 | Guest | Tembra | Jul 14 2021 |
8. | Spirity Hunted ![]() | 0 | 598 | Guest | Talera | Jul 14 2021 |
9. | Lizziet ![]() | 0 | 477 | Guest | Mitigera | Jul 14 2021 |
10. | Atiirador De Azeitonas ![]() | 0 | 628 | Guest | Lobera | Jul 14 2021 |
11. | Dark Blade the Knight Dragon ![]() | 0 | 619 | Guest | Luminera | Jul 14 2021 |
12. | Hembra'Rotch ![]() | 0 | 572 | Guest | Lobera | Jul 14 2021 |
Most Tagged Characters
The table below shows the characters that have been tagged in the most images# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Ouroborous ![]() | 7 | 2797 | nils | Refugia |
2. | Mago de Rookgaard | 6 | 2447 | snow | Nefera |
3. | Sigismund ![]() | 5 | 1653 | Guest | Secura |
4. | Nils ![]() | 4 | 1326 | Guest | Harmonia |
5. | Flashano Skon ![]() | 4 | 1890 | Flashano | Luminera |
6. | Rattractive ![]() | 3 | 868 | Guest | Secura |
7. | Rasunik Nevah ![]() | 2 | 1753 | Guest | Nefera |
8. | Spectaculous Carl ![]() | 2 | 2191 | nils | Secura |
9. | Undelicious ![]() | 2 | 1387 | Guest | Secura |
10. | Vylvex ![]() | 2 | 1294 | Guest | Secura |
11. | Karvar | 2 | 1563 | Guest | Celesta |
12. | Luciforms The Great ![]() | 2 | 1987 | nils | Secura |