Top Rated Characters
Most Viewed Characters
The table below shows the most viewed characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Kharsek ![]() | 0 | 83396 | Guest | Gladera |
2. | Bobeek ![]() | 0 | 32270 | Guest | Bona |
3. | Dev onica ![]() | 0 | 31100 | Guest | Celesta |
4. | Knightz of Rafael ![]() | 0 | 23106 | Guest | Lutabra |
5. | Goraca ![]() | 0 | 13549 | Guest | Bona |
6. | Trapedzikk ![]() | 0 | 12693 | Guest | Monza |
7. | Adam Bruno ![]() | 0 | 12477 | Lavigueur | Gladera |
8. | Maurolkit ![]() | 0 | 10658 | Guest | Secura |
9. | Kommander ![]() | 0 | 7353 | Guest | Celebra |
10. | Diigoo ![]() | 0 | 6326 | Guest | Peloria |
11. | Pablinn | 0 | 5902 | Guest | Kalibra |
12. | Roxie'Demon ![]() | 0 | 5155 | Guest | Belobra |
Most Recent Characters
The table below shows the most recently created characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World | Created |
---|---|---|---|---|---|---|
1. | Cold Storme ![]() | 0 | 12 | ColdStormChaser | Bona | 2 weeks, 5 days ago |
2. | Fena Imrae ![]() | 0 | 81 | Pillez | Damora | Dec 29 2022 |
3. | Valty Tulas ![]() | 0 | 338 | Guest | Optera | Jul 14 2021 |
4. | Surionx ![]() | 0 | 235 | Guest | Talera | Jul 14 2021 |
5. | Chimbinha Quebate ![]() | 0 | 308 | Guest | Tembra | Jul 14 2021 |
6. | Spirity Hunted ![]() | 0 | 293 | Guest | Talera | Jul 14 2021 |
7. | Lizziet ![]() | 0 | 230 | Guest | Mitigera | Jul 14 2021 |
8. | Atiirador De Azeitonas ![]() | 0 | 290 | Guest | Lobera | Jul 14 2021 |
9. | Dark Blade the Knight Dragon ![]() | 0 | 285 | Guest | Luminera | Jul 14 2021 |
10. | Hembra'Rotch ![]() | 0 | 255 | Guest | Lobera | Jul 14 2021 |
11. | Zipp Blant ![]() | 0 | 290 | Guest | Harmonia | Jul 14 2021 |
12. | Biegsoon ![]() | 0 | 239 | Guest | Vunira | Jul 14 2021 |
Most Tagged Characters
The table below shows the characters that have been tagged in the most images# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Ouroborous ![]() | 7 | 2416 | nils | Refugia |
2. | Mago de Rookgaard | 6 | 2033 | snow | Nefera |
3. | Sigismund ![]() | 5 | 1373 | Guest | Secura |
4. | Nils ![]() | 4 | 1078 | Guest | Harmonia |
5. | Flashano Skon ![]() | 4 | 1551 | Flashano | Luminera |
6. | Rattractive ![]() | 3 | 634 | Guest | Secura |
7. | Dragon Maggie ![]() | 2 | 1356 | Guest | Secura |
8. | Zozadax ![]() | 2 | 1031 | eliasfaz | Secura |
9. | Lara Silverbow ![]() | 2 | 1382 | Guest | Secura |
10. | Rasunik Nevah ![]() | 2 | 1454 | Guest | Nefera |
11. | Spectaculous Carl ![]() | 2 | 1780 | nils | Secura |
12. | Undelicious ![]() | 2 | 1126 | Guest | Secura |