Top Rated Characters
Most Viewed Characters
The table below shows the most viewed characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Kharsek ![]() | 0 | 85144 | Guest | Gladera |
2. | Bobeek ![]() | 0 | 33604 | Guest | Bona |
3. | Dev onica ![]() | 0 | 32170 | Guest | Celesta |
4. | Knightz of Rafael ![]() | 0 | 23961 | Guest | Lutabra |
5. | Goraca ![]() | 0 | 14639 | Guest | Bona |
6. | Adam Bruno ![]() | 0 | 13508 | Lavigueur | Gladera |
7. | Trapedzikk ![]() | 0 | 13477 | Guest | Monza |
8. | Maurolkit ![]() | 0 | 11457 | Guest | Secura |
9. | Kommander ![]() | 0 | 8261 | Guest | Celebra |
10. | Diigoo ![]() | 0 | 7284 | Guest | Peloria |
11. | Pablinn | 0 | 6702 | Guest | Kalibra |
12. | Roxie'Demon ![]() | 0 | 6066 | Guest | Belobra |
Most Recent Characters
The table below shows the most recently created characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World | Created |
---|---|---|---|---|---|---|
1. | Reaper Of The Forgoten ![]() | 0 | 812 | Draculajsb | Nefera | Apr 15 2024 |
2. | Foppa on Rook | 0 | 923 | csfoppa | Belobra | Sep 13 2023 |
3. | Cold Storme ![]() | 0 | 924 | ColdStormChaser | Bona | May 20 2023 |
4. | Fena Imrae ![]() | 0 | 976 | Pillez | Damora | Dec 29 2022 |
5. | Valty Tulas ![]() | 0 | 1237 | Guest | Optera | Jul 14 2021 |
6. | Surionx ![]() | 0 | 1040 | Guest | Talera | Jul 14 2021 |
7. | Chimbinha Quebate ![]() | 0 | 1208 | Guest | Tembra | Jul 14 2021 |
8. | Spirity Hunted ![]() | 0 | 1154 | Guest | Talera | Jul 14 2021 |
9. | Lizziet ![]() | 0 | 1017 | Guest | Mitigera | Jul 14 2021 |
10. | Atiirador De Azeitonas ![]() | 0 | 1198 | Guest | Lobera | Jul 14 2021 |
11. | Dark Blade the Knight Dragon ![]() | 0 | 1175 | Guest | Luminera | Jul 14 2021 |
12. | Hembra'Rotch ![]() | 0 | 1126 | Guest | Lobera | Jul 14 2021 |
Most Tagged Characters
The table below shows the characters that have been tagged in the most images# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Ouroborous ![]() | 7 | 3372 | nils | Refugia |
2. | Mago de Rookgaard | 6 | 3018 | snow | Nefera |
3. | Sigismund ![]() | 5 | 2212 | Guest | Secura |
4. | Nils ![]() | 4 | 1884 | Guest | Harmonia |
5. | Flashano Skon ![]() | 4 | 2449 | Flashano | Luminera |
6. | Rattractive ![]() | 3 | 1413 | Guest | Secura |
7. | Undelicious ![]() | 2 | 1937 | Guest | Secura |
8. | Vylvex ![]() | 2 | 1855 | Guest | Secura |
9. | Karvar | 2 | 2120 | Guest | Celesta |
10. | Luciforms The Great ![]() | 2 | 2571 | nils | Secura |
11. | Dragon Maggie ![]() | 2 | 2249 | Guest | Secura |
12. | Zozadax ![]() | 2 | 1835 | eliasfaz | Secura |