Top Rated Characters
Most Viewed Characters
The table below shows the most viewed characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Kharsek ![]() | 0 | 84589 | Guest | Gladera |
2. | Bobeek ![]() | 0 | 33080 | Guest | Bona |
3. | Dev onica ![]() | 0 | 31619 | Guest | Celesta |
4. | Knightz of Rafael ![]() | 0 | 23436 | Guest | Lutabra |
5. | Goraca ![]() | 0 | 14128 | Guest | Bona |
6. | Adam Bruno ![]() | 0 | 12979 | Lavigueur | Gladera |
7. | Trapedzikk ![]() | 0 | 12963 | Guest | Monza |
8. | Maurolkit ![]() | 0 | 10936 | Guest | Secura |
9. | Kommander ![]() | 0 | 7752 | Guest | Celebra |
10. | Diigoo ![]() | 0 | 6771 | Guest | Peloria |
11. | Pablinn | 0 | 6192 | Guest | Kalibra |
12. | Roxie'Demon ![]() | 0 | 5546 | Guest | Belobra |
Most Recent Characters
The table below shows the most recently created characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World | Created |
---|---|---|---|---|---|---|
1. | Reaper Of The Forgoten ![]() | 0 | 307 | Draculajsb | Nefera | Apr 15 2024 |
2. | Foppa on Rook | 0 | 409 | csfoppa | Belobra | Sep 13 2023 |
3. | Cold Storme ![]() | 0 | 403 | ColdStormChaser | Bona | May 20 2023 |
4. | Fena Imrae ![]() | 0 | 469 | Pillez | Damora | Dec 29 2022 |
5. | Valty Tulas ![]() | 0 | 721 | Guest | Optera | Jul 14 2021 |
6. | Surionx ![]() | 0 | 535 | Guest | Talera | Jul 14 2021 |
7. | Chimbinha Quebate ![]() | 0 | 687 | Guest | Tembra | Jul 14 2021 |
8. | Spirity Hunted ![]() | 0 | 647 | Guest | Talera | Jul 14 2021 |
9. | Lizziet ![]() | 0 | 512 | Guest | Mitigera | Jul 14 2021 |
10. | Atiirador De Azeitonas ![]() | 0 | 683 | Guest | Lobera | Jul 14 2021 |
11. | Dark Blade the Knight Dragon ![]() | 0 | 665 | Guest | Luminera | Jul 14 2021 |
12. | Hembra'Rotch ![]() | 0 | 617 | Guest | Lobera | Jul 14 2021 |
Most Tagged Characters
The table below shows the characters that have been tagged in the most images# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Ouroborous ![]() | 7 | 2851 | nils | Refugia |
2. | Mago de Rookgaard | 6 | 2505 | snow | Nefera |
3. | Sigismund ![]() | 5 | 1687 | Guest | Secura |
4. | Nils ![]() | 4 | 1367 | Guest | Harmonia |
5. | Flashano Skon ![]() | 4 | 1933 | Flashano | Luminera |
6. | Rattractive ![]() | 3 | 902 | Guest | Secura |
7. | Rasunik Nevah ![]() | 2 | 1800 | Guest | Nefera |
8. | Spectaculous Carl ![]() | 2 | 2252 | nils | Secura |
9. | Undelicious ![]() | 2 | 1425 | Guest | Secura |
10. | Vylvex ![]() | 2 | 1327 | Guest | Secura |
11. | Karvar | 2 | 1601 | Guest | Celesta |
12. | Luciforms The Great ![]() | 2 | 2039 | nils | Secura |