Top Rated Characters
Most Viewed Characters
The table below shows the most viewed characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Kharsek ![]() | 0 | 84646 | Guest | Gladera |
2. | Bobeek ![]() | 0 | 33111 | Guest | Bona |
3. | Dev onica ![]() | 0 | 31664 | Guest | Celesta |
4. | Knightz of Rafael ![]() | 0 | 23472 | Guest | Lutabra |
5. | Goraca ![]() | 0 | 14158 | Guest | Bona |
6. | Adam Bruno ![]() | 0 | 13017 | Lavigueur | Gladera |
7. | Trapedzikk ![]() | 0 | 12993 | Guest | Monza |
8. | Maurolkit ![]() | 0 | 10968 | Guest | Secura |
9. | Kommander ![]() | 0 | 7776 | Guest | Celebra |
10. | Diigoo ![]() | 0 | 6795 | Guest | Peloria |
11. | Pablinn | 0 | 6219 | Guest | Kalibra |
12. | Roxie'Demon ![]() | 0 | 5576 | Guest | Belobra |
Most Recent Characters
The table below shows the most recently created characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World | Created |
---|---|---|---|---|---|---|
1. | Reaper Of The Forgoten ![]() | 0 | 328 | Draculajsb | Nefera | Apr 15 2024 |
2. | Foppa on Rook | 0 | 436 | csfoppa | Belobra | Sep 13 2023 |
3. | Cold Storme ![]() | 0 | 435 | ColdStormChaser | Bona | May 20 2023 |
4. | Fena Imrae ![]() | 0 | 494 | Pillez | Damora | Dec 29 2022 |
5. | Valty Tulas ![]() | 0 | 750 | Guest | Optera | Jul 14 2021 |
6. | Surionx ![]() | 0 | 559 | Guest | Talera | Jul 14 2021 |
7. | Chimbinha Quebate ![]() | 0 | 719 | Guest | Tembra | Jul 14 2021 |
8. | Spirity Hunted ![]() | 0 | 670 | Guest | Talera | Jul 14 2021 |
9. | Lizziet ![]() | 0 | 534 | Guest | Mitigera | Jul 14 2021 |
10. | Atiirador De Azeitonas ![]() | 0 | 707 | Guest | Lobera | Jul 14 2021 |
11. | Dark Blade the Knight Dragon ![]() | 0 | 693 | Guest | Luminera | Jul 14 2021 |
12. | Hembra'Rotch ![]() | 0 | 642 | Guest | Lobera | Jul 14 2021 |
Most Tagged Characters
The table below shows the characters that have been tagged in the most images# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Ouroborous ![]() | 7 | 2881 | nils | Refugia |
2. | Mago de Rookgaard | 6 | 2529 | snow | Nefera |
3. | Sigismund ![]() | 5 | 1723 | Guest | Secura |
4. | Nils ![]() | 4 | 1399 | Guest | Harmonia |
5. | Flashano Skon ![]() | 4 | 1955 | Flashano | Luminera |
6. | Rattractive ![]() | 3 | 929 | Guest | Secura |
7. | Rasunik Nevah ![]() | 2 | 1834 | Guest | Nefera |
8. | Spectaculous Carl ![]() | 2 | 2281 | nils | Secura |
9. | Undelicious ![]() | 2 | 1450 | Guest | Secura |
10. | Vylvex ![]() | 2 | 1363 | Guest | Secura |
11. | Karvar | 2 | 1636 | Guest | Celesta |
12. | Luciforms The Great ![]() | 2 | 2077 | nils | Secura |