Community - Top Rated
Most Recent Users
Name | Characters | Created | Collected Badges |
---|---|---|---|
Theoden | Aug 29 2024 | ||
Draculajsb | Reaper Of The Forgoten | Apr 15 2024 | |
myid715 | Oct 20 2023 | ||
csfoppa | Foppa on Rook | Sep 13 2023 | |
ColdStormChaser | Cold Storme | May 20 2023 | |
jiuer7845 | Apr 24 2023 | ||
Popolito | Apr 10 2023 | ||
lucianodifranco | Teatakka | Aug 14 2022 | |
Skyward | Jul 20 2022 | ||
ceesar90 | May 08 2022 | ||
Kyndara77 | Mar 31 2022 | ||
akwariumelo | Akwariumelo | Dec 01 2021 |
Most Viewed Users
Name | Views | Characters | Created | Collected Badges |
---|---|---|---|---|
nils | 7819 | Wax Simulacra, Ouroborous, Spectaculous Carl, Luciforms The Great, Khafka, Shotboyman, Feli Henarom, Unholy Ignoramus, Wayland Smartikus, Saison | Feb 29 2012 | |
elyluvzya | 3497 | Ely Blademaster, Scarlet Starlight, Starfire Blademaster, Ely the Great | Jan 31 2013 | |
martin | 3034 | Armageddon, Beast Martin | Feb 29 2012 | |
Merc | 2029 | Knight Mercury, Rotten Pirate | Jan 22 2014 | |
masterdrruiid | 1968 | Jaggers, Sepheriux Verowadac | Jan 31 2013 | |
Fexxa | 1924 | Fexxa, Fexxa On Antica, Fexxa on Rookgaard, Grumlig, Lord Fexxa, Mighty Fexxa | Mar 27 2014 | |
SailorSaturn | 1895 | Hotaru Tomoe | Feb 27 2013 | |
shawtay | 1764 | Aleye, Hannah Banana, King Shawtay, Kuella de Vil, Little Snowbunny, Liviuh, New York, Rookie Cookie, Rottenbanana named Hannah, Shawtay, Vatina | Jan 29 2013 | |
Widgit | 1724 | Widgit, Kustuming, Kustums, Ninja Rod, Swagger Sorc | Jan 31 2013 | |
TheKnightsOfCaledonia | 1711 | William the Brave | Sep 14 2015 | |
sebbexs | 1586 | Feb 02 2013 | ||
Suki | 1577 | Lu Pi On | Jan 31 2013 |
Most Image Comments
Name | Comments | Characters | Created | Collected Badges |
---|---|---|---|---|
martin | 57 | Armageddon, Beast Martin | Feb 29 2012 | |
nils | 54 | Wax Simulacra, Ouroborous, Spectaculous Carl, Luciforms The Great, Khafka, Shotboyman, Feli Henarom, Unholy Ignoramus, Wayland Smartikus, Saison | Feb 29 2012 | |
elyluvzya | 6 | Ely Blademaster, Scarlet Starlight, Starfire Blademaster, Ely the Great | Jan 31 2013 | |
SailorSaturn | 4 | Hotaru Tomoe | Feb 27 2013 | |
TeemoPandaLoves | 3 | Selphie | Feb 08 2013 | |
Gatito | 3 | Jan 30 2013 | ||
ravielsafer | 3 | Vysso, Dread Lord Safer, Lord Protector Safer | Jan 29 2013 | |
Dener | 3 | Magician Livis | Jan 31 2013 | |
zmutzig | 3 | May 16 2013 | ||
WarriorShaddow | 2 | Soka Belixi, Warrior Shaddow, Zir Shaddow | Feb 01 2013 | |
Mukkinha | 2 | Val'Mukka | Sep 30 2013 | |
Aurea | 2 | Aurea Atti, Aurea Athy, Aurea Athi, Aurea on Aurera, Aurea on Guardia, Aurea the Archer | Mar 13 2013 |
Most Image Uploads
Name | Uploads | Characters | Created | Collected Badges |
---|---|---|---|---|
Fexxa | 249 | Fexxa, Fexxa On Antica, Fexxa on Rookgaard, Grumlig, Lord Fexxa, Mighty Fexxa | Mar 27 2014 | |
SailorSaturn | 154 | Hotaru Tomoe | Feb 27 2013 | |
krakork | 95 | Jun 06 2016 | ||
Xaluth | 82 | Prince Xaluth, Shian Ozudirigh, Xalu Pall, Xaluth, Xaluth Targaryen | Aug 14 2014 | |
Grutkh | 57 | Koolhaus | May 09 2016 | |
martin | 52 | Armageddon, Beast Martin | Feb 29 2012 | |
Winkler | 45 | Shakeel Fake | Mar 23 2013 | |
nils | 42 | Wax Simulacra, Ouroborous, Spectaculous Carl, Luciforms The Great, Khafka, Shotboyman, Feli Henarom, Unholy Ignoramus, Wayland Smartikus, Saison | Feb 29 2012 | |
elyluvzya | 26 | Ely Blademaster, Scarlet Starlight, Starfire Blademaster, Ely the Great | Jan 31 2013 | |
TheKnightsOfCaledonia | 25 | William the Brave | Sep 14 2015 | |
Merc | 23 | Knight Mercury, Rotten Pirate | Jan 22 2014 | |
TeemoPandaLoves | 22 | Selphie | Feb 08 2013 |