Most Tagged Characters
This page shows the characters that has been tagged in the most images on TibiaHof.com
Filter by World:
| # | Character | Tagged in | Views | Owned by | World |
|---|---|---|---|---|---|
| 351. | Naom | 1 | 1154 | Guest | Secura |
| 352. | Dakaa | 1 | 1153 | Guest | Zuna |
| 353. | Lady Layla | 1 | 1152 | Guest | Calmera |
| 354. | Ya Irs | 1 | 1150 | Guest | Luminera |
| 355. | Myterist | 1 | 1150 | Guest | Zuna |
| 356. | Abentrix | 1 | 1142 | Guest | Gentebra |
| 357. | Dephy | 1 | 1136 | Guest | Refugia |
| 358. | Magnificent Kurt | 1 | 1133 | Guest | Ferobra |
| 359. | Kaotix | 1 | 1132 | Guest | Calmera |
| 360. | Bianah | 1 | 1132 | Guest | Nefera |
| 361. | Saint Chips | 1 | 1132 | Guest | Refugia |
| 362. | Meobgood | 1 | 1132 | Meobgood | Antica |
| 363. | Twilight Heroe | 1 | 1131 | Guest | Gladera |
| 364. | Dark Blan | 1 | 1130 | Guest | Relembra |
| 365. | Druid Phian | 1 | 1130 | Guest | Secura |
| 366. | Carlos Silverhawk | 1 | 1127 | Guest | Pacera |
| 367. | Drapich | 1 | 1127 | Guest | Estela |
| 368. | Mellauh | 1 | 1126 | Guest | Secura |
| 369. | Yahirobai | 1 | 1125 | Guest | Secura |
| 370. | So di Billabong | 1 | 1124 | Guest | Nefera |
| 371. | Xarvax Sarvax | 1 | 1124 | zasada22 | Estela |
| 372. | Amr deep | 1 | 1123 | Guest | Irmada |
| 373. | Bendovah | 1 | 1121 | kaud | Gladera |
| 374. | Ghael | 1 | 1120 | Guest | Calmera |
| 375. | Jtuni | 1 | 1119 | Guest | Secura |
Home
Images
Highscores