Most Tagged Characters
This page shows the characters that has been tagged in the most images on TibiaHof.com
Filter by World:
| # | Character | Tagged in | Views | Owned by | World |
|---|---|---|---|---|---|
| 226. | Pitt Blackflame | 1 | 1376 | Guest | Gladera |
| 227. | Ramin Tarum | 1 | 1375 | Guest | Secura |
| 228. | Nickleons Druid | 1 | 1373 | Guest | Calmera |
| 229. | Artah Meany | 1 | 1370 | Guest | Zuna |
| 230. | Zippy the Healer | 1 | 1370 | Guest | Secura |
| 231. | Cyan Thay | 1 | 1370 | Guest | Secura |
| 232. | Kalinowa | 1 | 1369 | Guest | Secura |
| 233. | Arkshi | 1 | 1369 | Guest | Gladera |
| 234. | Cornus Mass | 1 | 1368 | Guest | Monza |
| 235. | Dragenas | 1 | 1367 | Guest | Secura |
| 236. | Anglair | 1 | 1367 | Guest | Secura |
| 237. | Ratchild | 1 | 1365 | Guest | Secura |
| 238. | Sir Ismas | 1 | 1359 | Guest | Secura |
| 239. | Venusia | 1 | 1356 | Guest | Secura |
| 240. | Giankk | 1 | 1353 | Guest | Calmera |
| 241. | Ultimate Mackem | 1 | 1350 | Guest | Zuna |
| 242. | Icez Fenrir | 1 | 1350 | Guest | Celebra |
| 243. | Sir Darklord Diego | 1 | 1334 | Guest | Nefera |
| 244. | Beiroc | 1 | 1330 | Guest | Secura |
| 245. | Omnipotent snake charmer | 1 | 1329 | Guest | Secura |
| 246. | Darkfire Loner | 1 | 1328 | Guest | Secura |
| 247. | Forgotten Gill | 1 | 1327 | Guest | Secura |
| 248. | Diestroyer | 1 | 1323 | Diestroyer | Gladera |
| 249. | Sorcer Struker | 1 | 1320 | Guest | Gladera |
| 250. | Magnus the Warlock | 1 | 1317 | Guest | Pacera |
Home
Images
Highscores