Most Tagged Characters
This page shows the characters that has been tagged in the most images on TibiaHof.com
        Filter by World:
        
    
    
| # | Character | Tagged in | Views | Owned by | World | 
|---|---|---|---|---|---|
| 201. | Cerlene | 1 | 1214 | Cerlene | Talera | 
| 202. | Arkshi   | 1 | 1211 | Guest | Gladera | 
| 203. | Flyer Fly   | 1 | 1210 | Flyer | Fidera | 
| 204. | Valiant Bikou   | 1 | 1204 | Guest | Pacera | 
| 205. | Stoic Explorer   | 1 | 1201 | Guest | Secura | 
| 206. | King Lipera   | 1 | 1201 | Guest | Astera | 
| 207. | Ely Buu   | 1 | 1201 | Guest | Kronera | 
| 208. | Magic Marty   | 1 | 1195 | Guest | Calmera | 
| 209. | Kalus Soulreaper   | 1 | 1195 | Guest | Astera | 
| 210. | Jarilen Mago   | 1 | 1185 | Guest | Secura | 
| 211. | Lady Riliana   | 1 | 1185 | Guest | Secura | 
| 212. | Resin   | 1 | 1176 | Guest | Secura | 
| 213. | Dragenas   | 1 | 1175 | Guest | Secura | 
| 214. | Anglair   | 1 | 1175 | Guest | Secura | 
| 215. | King Arturox   | 1 | 1172 | Guest | Zunera | 
| 216. | Herganon   | 1 | 1171 | herganon | Harmonia | 
| 217. | Venusia   | 1 | 1169 | Guest | Secura | 
| 218. | Ramin Tarum   | 1 | 1163 | Guest | Secura | 
| 219. | Justin Time   | 1 | 1163 | Guest | Zuna | 
| 220. | Mah Fieuh   | 1 | 1160 | Guest | Secura | 
| 221. | Ek Daniel   | 1 | 1160 | Guest | Secura | 
| 222. | John Obrien   | 1 | 1159 | Guest | Gladera | 
| 223. | Crazy Soul   | 1 | 1159 | Guest | Astera | 
| 224. | Pitt Blackflame   | 1 | 1153 | Guest | Gladera | 
| 225. | Ratchild   | 1 | 1150 | Guest | Secura | 
 
                             Home
   Home Images
   Images
 Highscores
   Highscores 
                                                                           
                                                                            