Top Levels
| # | Name | Level | World | Weekly Prog. (levels/week) | Monthly Prog. (levels/month) | Yearly Prog. (levels/year) | Activity Charts | 
|---|---|---|---|---|---|---|---|
| 76. | Hecks Leads | 1285 | Luminera | 0.0000(+16 levels) | 0.0000(+16 levels) | 0.4986(+182 levels) | Levels APs Levels+APs | 
| 77. | Critsix | 1285 | Calmera | 0.0000(+14 levels) | 3.0333(+91 levels) | 0.7397(+270 levels) | Levels APs Levels+APs | 
| 78. | Sebbers | 1284 | Secura | 0.0000(+9 levels) | 0.0000(+9 levels) | 0.4466(+163 levels) | Levels APs Levels+APs | 
| 79. | Trapedzikk | 1283 | Monza | 0.0000(+7 levels) | 0.4333(+13 levels) | 0.0493(+18 levels) | Levels APs Levels+APs | 
| 80. | Frostziin Fairplay | 1282 | Kalibra | 0.0000(+29 levels) | 0.0000(+29 levels) | 0.6548(+239 levels) | Levels APs Levels+APs | 
| 81. | Alefzk | 1282 | Honbra | 0.0000(+21 levels) | 0.0000(+21 levels) | 0.6603(+241 levels) | Levels APs Levels+APs | 
| 82. | Dario Divitrinii | 1280 | Dibra | 0.0000(+11 levels) | 0.0000(+11 levels) | 0.5452(+199 levels) | Levels APs Levels+APs | 
| 83. | Dhany | 1280 | Kenora | 0.0000(+19 levels) | 0.0000(+19 levels) | 0.5342(+195 levels) | Levels APs Levels+APs | 
| 84. | Aharisee | 1280 | Gentebra | 0.0000(+2 levels) | 0.0000(+2 levels) | 0.3890(+142 levels) | Levels APs Levels+APs | 
| 85. | Kim Toxica | 1278 | Luminera | 0.0000(+18 levels) | 0.0000(+18 levels) | 0.3890(+142 levels) | Levels APs Levels+APs | 
| 86. | Snefciu | 1272 | Bona | 0.0000(+31 levels) | 0.0000(+31 levels) | 0.7726(+282 levels) | Levels APs Levels+APs | 
| 87. | Rheaavel | 1271 | Olera | 0.0000(+37 levels) | 0.0000(+37 levels) | 0.6384(+233 levels) | Levels APs Levels+APs | 
| 88. | Nickerz | 1267 | Gladera | 0.0000(+18 levels) | 0.0000(+18 levels) | 0.4466(+163 levels) | Levels APs Levels+APs | 
| 89. | Vash Cafajeste | 1265 | Xandebra | 0.0000(+-2 levels) | -0.0667(+-2 levels) | 0.1205(+44 levels) | Levels APs Levels+APs | 
| 90. | Hannizin | 1264 | Gentebra | 0.0000(+25 levels) | 0.0000(+25 levels) | 0.7233(+264 levels) | Levels APs Levels+APs | 
| 91. | Marcao Implacavel | 1263 | Kalibra | 0.0000(+25 levels) | 0.0000(+25 levels) | 0.5315(+194 levels) | Levels APs Levels+APs | 
| 92. | Cirochenko Elloco | 1262 | Kalibra | 0.0000(+28 levels) | 0.0000(+28 levels) | 0.2274(+83 levels) | Levels APs Levels+APs | 
| 93. | Lluan | 1260 | Inabra | 0.0000(+3 levels) | 0.0000(+3 levels) | 0.2740(+100 levels) | Levels APs Levels+APs | 
| 94. | Thiago Eksalecchi | 1258 | Ferobra | 0.0000(+20 levels) | 0.0000(+20 levels) | 0.6000(+219 levels) | Levels APs Levels+APs | 
| 95. | Vepe Ohz | 1258 | Lutabra | 0.0000(+7 levels) | 0.0000(+7 levels) | 0.3616(+132 levels) | Levels APs Levels+APs | 
| 96. | Lecter | 1256 | Quelibra | 0.0000(+8 levels) | 0.0000(+8 levels) | 0.3151(+115 levels) | Levels APs Levels+APs | 
| 97. | Trullen | 1254 | Celesta | 0.0000(+21 levels) | 0.0000(+21 levels) | 0.5260(+192 levels) | Levels APs Levels+APs | 
| 98. | Chris Zantingh | 1254 | Celesta | 0.0000(+19 levels) | 0.0000(+19 levels) | 0.6082(+222 levels) | Levels APs Levels+APs | 
| 99. | Lil Skiies | 1254 | Kalibra | 0.0000(+61 levels) | 0.0000(+61 levels) | 0.3534(+129 levels) | Levels APs Levels+APs | 
| 100. | Petter Edipatrocina | 1253 | Quelibra | 0.0000(+34 levels) | 0.0000(+34 levels) | 0.1096(+40 levels) | Levels APs Levels+APs | 
 
                             Home
   Home Images
   Images
 Highscores
   Highscores