Top Levels
| # | Name | Level | World | Weekly Prog. (levels/week) | Monthly Prog. (levels/month) | Yearly Prog. (levels/year) | Activity Charts | 
|---|---|---|---|---|---|---|---|
| 51. | Elder Reno | 1326 | Celesta | 0.0000(+17 levels) | 0.0000(+17 levels) | 0.5973(+218 levels) | Levels APs Levels+APs | 
| 52. | Teus | 1318 | Descubra | 0.0000(+41 levels) | 0.0000(+41 levels) | 0.8630(+315 levels) | Levels APs Levels+APs | 
| 53. | Dehzz | 1316 | Zenobra | 0.0000(+14 levels) | 0.0000(+14 levels) | 0.5425(+198 levels) | Levels APs Levels+APs | 
| 54. | Lil Sats | 1314 | Celesta | 0.0000(+25 levels) | 0.0000(+25 levels) | 0.2329(+85 levels) | Levels APs Levels+APs | 
| 55. | Cesinha Tribbiani | 1310 | Gentebra | 0.0000(+28 levels) | 0.0000(+28 levels) | 0.7973(+291 levels) | Levels APs Levels+APs | 
| 56. | Zard Phantom | 1310 | Gentebra | 0.0000(+12 levels) | 0.0000(+12 levels) | 0.3151(+115 levels) | Levels APs Levels+APs | 
| 57. | Jack Black Sabbath | 1310 | Gentebra | 0.0000(+16 levels) | 0.0000(+16 levels) | 0.3589(+131 levels) | Levels APs Levels+APs | 
| 58. | Phcek | 1308 | Quelibra | 0.0000(+9 levels) | 0.0000(+9 levels) | 0.3452(+126 levels) | Levels APs Levels+APs | 
| 59. | Pavva | 1307 | Monza | 0.0000(+12 levels) | 0.0000(+12 levels) | 0.5370(+196 levels) | Levels APs Levels+APs | 
| 60. | Medicaux | 1307 | Secura | 0.0000(+18 levels) | 0.0000(+18 levels) | 0.6548(+239 levels) | Levels APs Levels+APs | 
| 61. | Tequila Shockz | 1304 | Pacembra | 0.0000(+23 levels) | 0.0000(+23 levels) | 0.4959(+181 levels) | Levels APs Levels+APs | 
| 62. | Likwidatorr | 1303 | Monza | 0.0000(+20 levels) | 0.0000(+20 levels) | 0.6411(+234 levels) | Levels APs Levels+APs | 
| 63. | Striphz | 1303 | Gentebra | 0.0000(+45 levels) | 0.0000(+45 levels) | 0.5699(+208 levels) | Levels APs Levels+APs | 
| 64. | Reval Zerah | 1298 | Gentebra | 0.0000(+4 levels) | 0.4333(+13 levels) | 0.3589(+131 levels) | Levels APs Levels+APs | 
| 65. | Kewhyx Mythus | 1298 | Celebra | 0.0000(+25 levels) | 0.0000(+25 levels) | 0.5205(+190 levels) | Levels APs Levels+APs | 
| 66. | Doctor Aureliio | 1297 | Descubra | 0.0000(+38 levels) | 0.0000(+38 levels) | 0.7041(+257 levels) | Levels APs Levels+APs | 
| 67. | Dev onica | 1296 | Celesta | 0.0000(+17 levels) | 0.0000(+17 levels) | 0.3644(+133 levels) | Levels APs Levels+APs | 
| 68. | Holy Mortal | 1294 | Harmonia | 0.0000(+25 levels) | 0.0000(+25 levels) | 0.5205(+190 levels) | Levels APs Levels+APs | 
| 69. | Rift Duken | 1294 | Gentebra | 0.0000(+24 levels) | 0.0000(+24 levels) | 0.5315(+194 levels) | Levels APs Levels+APs | 
| 70. | Hensh | 1291 | Gentebra | 0.0000(+15 levels) | 0.0000(+15 levels) | 0.4329(+158 levels) | Levels APs Levels+APs | 
| 71. | Dejaja Errepe | 1290 | Quelibra | 0.0000(+14 levels) | 0.0000(+14 levels) | 0.4301(+157 levels) | Levels APs Levels+APs | 
| 72. | Angry Ramitu | 1289 | Pacembra | 0.0000(+31 levels) | 0.0000(+31 levels) | 0.8027(+293 levels) | Levels APs Levels+APs | 
| 73. | Nevrop | 1287 | Kalibra | 0.0000(+35 levels) | 0.0000(+35 levels) | 0.9699(+354 levels) | Levels APs Levels+APs | 
| 74. | King Obedi | 1286 | Nefera | 0.0000(+9 levels) | 0.0000(+9 levels) | 0.2877(+105 levels) | Levels APs Levels+APs | 
| 75. | Katteu Stinn | 1286 | Ombra | 0.0000(+16 levels) | 0.0000(+16 levels) | 0.3808(+139 levels) | Levels APs Levels+APs | 
 
                             Home
   Home Images
   Images
 Highscores
   Highscores