Top Levels
| # | Name | Level | World | Weekly Prog. (levels/week) | Monthly Prog. (levels/month) | Yearly Prog. (levels/year) | Activity Charts | 
|---|---|---|---|---|---|---|---|
| 151. | Goldden Boy | 1210 | Calmera | 0.0000(+21 levels) | 0.0000(+21 levels) | 0.3890(+142 levels) | Levels APs Levels+APs | 
| 152. | Badfille | 1210 | Quintera | 0.0000(+7 levels) | 0.0000(+7 levels) | 0.3315(+121 levels) | Levels APs Levels+APs | 
| 153. | Bad Player Max | 1210 | Antica | 0.0000(+30 levels) | 0.0000(+30 levels) | 0.9589(+350 levels) | Levels APs Levels+APs | 
| 154. | Telos Returns | 1208 | Dibra | 0.0000(+31 levels) | 0.0000(+31 levels) | 0.4466(+163 levels) | Levels APs Levels+APs | 
| 155. | Fawkzz | 1208 | Venebra | 0.0000(+48 levels) | 0.0000(+48 levels) | 0.9726(+355 levels) | Levels APs Levels+APs | 
| 156. | Ultiimate Squad | 1208 | Honbra | 0.0000(+16 levels) | 0.0000(+16 levels) | 0.9726(+355 levels) | Levels APs Levels+APs | 
| 157. | Pava Essa | 1208 | Monza | 0.0000(+21 levels) | 0.0000(+21 levels) | 0.6932(+253 levels) | Levels APs Levels+APs | 
| 158. | Diitrikz | 1207 | Kalibra | 0.0000(+19 levels) | 0.0000(+19 levels) | 0.6575(+240 levels) | Levels APs Levels+APs | 
| 159. | Eidan Dealer | 1206 | Solidera | 0.0000(+7 levels) | 0.0000(+7 levels) | 0.1918(+70 levels) | Levels APs Levels+APs | 
| 160. | Juuneki | 1205 | Astera | - | - | - | Not available | 
| 161. | Jan uuh | 1204 | Kalibra | 0.0000(+9 levels) | 0.0000(+9 levels) | 0.2849(+104 levels) | Levels APs Levels+APs | 
| 162. | Arkdzz | 1203 | Kalibra | 0.0000(+28 levels) | 0.0000(+28 levels) | 0.3014(+110 levels) | Levels APs Levels+APs | 
| 163. | Lord Versak | 1203 | Harmonia | 0.0000(+6 levels) | 0.8000(+24 levels) | 0.2384(+87 levels) | Levels APs Levels+APs | 
| 164. | Jahcure | 1203 | Astera | 0.0000(+26 levels) | 1.3333(+40 levels) | 0.5644(+206 levels) | Levels APs Levels+APs | 
| 165. | Meletojow Lovwek | 1202 | Xylona | 0.0000(+33 levels) | 0.0000(+33 levels) | 0.5233(+191 levels) | Levels APs Levels+APs | 
| 166. | Skan Takegreen | 1202 | Honbra | 0.0000(+19 levels) | 0.0000(+19 levels) | 0.7726(+282 levels) | Levels APs Levels+APs | 
| 167. | Frozen Warlord | 1202 | Celebra | 0.0000(+22 levels) | 0.0000(+22 levels) | 0.3370(+123 levels) | Levels APs Levels+APs | 
| 168. | Comosu Pune | 1201 | Calmera | 0.0000(+15 levels) | 1.3000(+39 levels) | 0.4301(+157 levels) | Levels APs Levels+APs | 
| 169. | King Drakzz | 1198 | Gentebra | 0.0000(+34 levels) | 0.0000(+34 levels) | 0.6986(+255 levels) | Levels APs Levels+APs | 
| 170. | Ragefuel | 1197 | Gladera | 0.0000(+18 levels) | 0.0000(+18 levels) | 0.5123(+187 levels) | Levels APs Levels+APs | 
| 171. | Nikare Ameya | 1195 | Damora | 0.0000(+25 levels) | 0.0000(+25 levels) | 0.4658(+170 levels) | Levels APs Levels+APs | 
| 172. | Virelaii | 1195 | Bona | 0.0000(+2 levels) | 0.8000(+24 levels) | 0.2137(+78 levels) | Levels APs Levels+APs | 
| 173. | Aod Destrukt | 1195 | Descubra | 0.0000(+14 levels) | 0.0000(+14 levels) | 0.3397(+124 levels) | Levels APs Levels+APs | 
| 174. | Lyvo | 1193 | Menera | 0.0000(+1 levels) | 0.0000(+1 levels) | 0.2849(+104 levels) | Levels APs Levels+APs | 
| 175. | Jhooniiz | 1193 | Dibra | 0.0000(+15 levels) | 0.0000(+15 levels) | 0.5507(+201 levels) | Levels APs Levels+APs | 
 
                             Home
   Home Images
   Images
 Highscores
   Highscores