Oldest Characters
This page shows the age of the tibia.com account that owns the character
Filter by World:
| # | Character | Views | Owned by | World | Account Age | Loyalty Points |
|---|---|---|---|---|---|---|
| 276. | Faerwynn | 853 | Guest | Antica | 24 years, 2 months, 5 days | Savant6585p |
| 277. | Kozuwo | 273 | Guest | Vunira | 24 years, 2 months, 4 days | - |
| 278. | Cyron Morna | 379 | Guest | Concorda | 24 years, 2 months, 4 days | - |
| 279. | Sangriaman | 285 | Guest | Antica | 24 years, 2 months, 3 days | - |
| 280. | Occuda | 547 | Guest | Antica | 24 years, 2 months, 1 day | - |
| 281. | Sir Printscreen | 612 | Guest | Ferobra | 24 years, 2 months, 9 hours | Guardian4008p |
| 282. | Yoohoo Girl | 458 | Guest | Gladera | 24 years, 1 month, 28 days | - |
| 283. | Yadda Yadda Yadda | 433 | Guest | Olera | 24 years, 1 month, 28 days | - |
| 284. | Demonwing Starfire | 626 | Guest | Secura | 24 years, 1 month, 28 days | - |
| 285. | Palghor | 401 | Guest | Kenora | 24 years, 1 month, 28 days | - |
| 286. | Gorg | 284 | Guest | Mitigera | 24 years, 1 month, 28 days | - |
| 287. | Gorgs | 293 | Guest | Mitigera | 24 years, 1 month, 28 days | - |
| 288. | Kekre | 302 | Guest | Mitigera | 24 years, 1 month, 28 days | - |
| 289. | Gorghor | 308 | Guest | Mitigera | 24 years, 1 month, 28 days | - |
| 290. | Potionsmaster Dyne | 860 | Guest | Lobera | 24 years, 1 month, 27 days | - |
| 291. | Viking warrior | 420 | Guest | Antica | 24 years, 1 month, 27 days | - |
| 292. | Lord of Lighting | 823 | Guest | Premia | 24 years, 1 month, 26 days | Keeper3955p |
| 293. | Kyuushi | 564 | Guest | Antica | 24 years, 1 month, 26 days | Sage4809p |
| 294. | Lady Mermelade | 495 | Guest | Antica | 24 years, 1 month, 24 days | - |
| 295. | Minavand | 610 | Guest | Peloria | 24 years, 1 month, 23 days | Keeper3771p |
| 296. | Ully | 612 | Guest | Vunira | 24 years, 1 month, 23 days | - |
| 297. | Arina Hashimoto | 713 | Guest | Astera | 24 years, 1 month, 22 days | - |
| 298. | Hunny Kunus | 421 | Guest | Astera | 24 years, 1 month, 22 days | - |
| 299. | Kyle Gor | 419 | Guest | Astera | 24 years, 1 month, 22 days | - |
| 300. | Kusumikyo | 311 | Guest | Astera | 24 years, 1 month, 22 days | - |
Home
Images
Highscores