Oldest Characters
This page shows the age of the tibia.com account that owns the character
Filter by World:
| # | Character | Views | Owned by | World | Account Age | Loyalty Points |
|---|---|---|---|---|---|---|
| 276. | Gorak | 1238 | Guest | Refugia | 25 years, 2 months, 26 days | Savant6374p |
| 277. | Faerwynn | 1072 | Guest | Antica | 25 years, 2 months, 25 days | Savant6585p |
| 278. | Kozuwo | 436 | Guest | Vunira | 25 years, 2 months, 24 days | - |
| 279. | Cyron Morna | 608 | Guest | Concorda | 25 years, 2 months, 24 days | - |
| 280. | Sangriaman | 430 | Guest | Antica | 25 years, 2 months, 23 days | - |
| 281. | Occuda | 682 | Guest | Antica | 25 years, 2 months, 22 days | - |
| 282. | Sir Printscreen | 773 | Guest | Ferobra | 25 years, 2 months, 20 days | Guardian4008p |
| 283. | Yoohoo Girl | 657 | Guest | Gladera | 25 years, 2 months, 17 days | - |
| 284. | Yadda Yadda Yadda | 602 | Guest | Olera | 25 years, 2 months, 17 days | - |
| 285. | Demonwing Starfire | 764 | Guest | Secura | 25 years, 2 months, 17 days | - |
| 286. | Palghor | 542 | Guest | Kenora | 25 years, 2 months, 17 days | - |
| 287. | Gorg | 404 | Guest | Mitigera | 25 years, 2 months, 17 days | - |
| 288. | Gorgs | 392 | Guest | Mitigera | 25 years, 2 months, 17 days | - |
| 289. | Kekre | 421 | Guest | Mitigera | 25 years, 2 months, 17 days | - |
| 290. | Gorghor | 415 | Guest | Mitigera | 25 years, 2 months, 17 days | - |
| 291. | Potionsmaster Dyne | 1071 | Guest | Lobera | 25 years, 2 months, 16 days | - |
| 292. | Viking warrior | 631 | Guest | Antica | 25 years, 2 months, 16 days | - |
| 293. | Lord of Lighting | 963 | Guest | Premia | 25 years, 2 months, 16 days | Keeper3955p |
| 294. | Kyuushi | 698 | Guest | Antica | 25 years, 2 months, 15 days | Sage4809p |
| 295. | Lady Mermelade | 661 | Guest | Antica | 25 years, 2 months, 13 days | - |
| 296. | Minavand | 735 | Guest | Peloria | 25 years, 2 months, 12 days | Keeper3771p |
| 297. | Ully | 721 | Guest | Vunira | 25 years, 2 months, 12 days | - |
| 298. | Arina Hashimoto | 862 | Guest | Astera | 25 years, 2 months, 12 days | - |
| 299. | Hunny Kunus | 601 | Guest | Astera | 25 years, 2 months, 12 days | - |
| 300. | Kyle Gor | 614 | Guest | Astera | 25 years, 2 months, 12 days | - |
Home
Images
Highscores