Oldest Characters
This page shows the age of the tibia.com account that owns the character
Filter by World:
| # | Character | Views | Owned by | World | Account Age | Loyalty Points |
|---|---|---|---|---|---|---|
| 126. | Megastratus | 427 | Guest | Celesta | 24 years, 3 months, 7 days | - |
| 127. | Zuma | 343 | Guest | Antica | 24 years, 3 months, 7 days | Keeper3588p |
| 128. | Steel Sage | 1088 | Guest | Nefera | 24 years, 3 months, 7 days | Sage5025p |
| 129. | Hugh Achmayker | 474 | Guest | Nefera | 24 years, 3 months, 7 days | - |
| 130. | Herr Zethraeus | 490 | Guest | Relania | 24 years, 3 months, 7 days | - |
| 131. | Kleiner Wassermann | 444 | Guest | Relania | 24 years, 3 months, 7 days | - |
| 132. | Lagorious | 816 | Guest | Nefera | 24 years, 3 months, 7 days | - |
| 133. | Seperoth | 590 | Guest | Antica | 24 years, 3 months, 7 days | Guardian4128p |
| 134. | Buford Justice | 1098 | Guest | Gladera | 24 years, 3 months, 7 days | Sage5430p |
| 135. | Pimpo | 923 | Guest | Antica | 24 years, 3 months, 7 days | Savant5972p |
| 136. | Xanadu | 1471 | Guest | Antica | 24 years, 3 months, 7 days | Sage5071p |
| 137. | Luz | 378 | Guest | Antica | 24 years, 3 months, 7 days | - |
| 138. | Arkeband | 452 | Guest | Wintera | 24 years, 3 months, 7 days | - |
| 139. | Zeenith Letor | 672 | Guest | Helera | 24 years, 3 months, 7 days | - |
| 140. | Montagin | 371 | Guest | Antica | 24 years, 3 months, 7 days | - |
| 141. | Kamol | 694 | Guest | Solidera | 24 years, 3 months, 7 days | - |
| 142. | Shinzon | 406 | Guest | Secura | 24 years, 3 months, 7 days | - |
| 143. | Yarien | 827 | Guest | Antica | 24 years, 3 months, 7 days | - |
| 144. | Silent Reaver | 1038 | Guest | Refugia | 24 years, 3 months, 7 days | Guardian4345p |
| 145. | Alle malm | 439 | Guest | Antica | 24 years, 3 months, 7 days | - |
| 146. | Man of electric | 908 | Guest | Antica | 24 years, 3 months, 7 days | - |
| 147. | Mah | 703 | Guest | Antica | 24 years, 3 months, 7 days | - |
| 148. | Tomekk | 900 | Guest | Antica | 24 years, 3 months, 7 days | - |
| 149. | Warvink | 396 | Guest | Vunira | 24 years, 3 months, 7 days | - |
| 150. | Fangur | 707 | Guest | Estela | 24 years, 3 months, 7 days | - |
Home
Images
Highscores