Most Viewed Characters
This page shows the most viewed characters on TibiaHof.com
Filter by World:
| # | Character | Tagged in | Views | Owned by | World |
|---|---|---|---|---|---|
| 51. | Voodoomancer | 0 | 2928 | Guest | Antica |
| 52. | Veneficus Verum | 0 | 2900 | Guest | Vunira |
| 53. | Nini | 0 | 2897 | Guest | Monza |
| 54. | Luniiek | 0 | 2800 | Guest | Kalibra |
| 55. | Ivanzeera Cross | 0 | 2771 | Guest | Laudera |
| 56. | Caballero Aztecaa | 0 | 2757 | Guest | Calmera |
| 57. | Brutus Skullcrusher | 1 | 2752 | Guest | Calmera |
| 58. | Magico Mago | 0 | 2739 | Guest | Nefera |
| 59. | Nethel | 1 | 2732 | Guest | Celebra |
| 60. | Aron shillier | 1 | 2729 | Guest | Wintera |
| 61. | Fester Adams | 1 | 2723 | Fester | Belobra |
| 62. | Szwe Azura | 1 | 2685 | Guest | Peloria |
| 63. | Flashano Skon | 4 | 2643 | Flashano | Luminera |
| 64. | Andarilho Cinzento | 1 | 2625 | Guest | Gentebra |
| 65. | Chopo Rock | 1 | 2623 | choporock | Luminera |
| 66. | Lotto Lavi | 0 | 2603 | Lavigueur | Gladera |
| 67. | Animalist | 0 | 2589 | Guest | Luminera |
| 68. | Viggo Slayer | 0 | 2566 | Guest | Secura |
| 69. | Marki to | 0 | 2564 | Guest | Macabra |
| 70. | Nrober Ival | 0 | 2549 | Lavigueur | Zunera |
| 71. | Vegabond | 0 | 2544 | Lavigueur | Antica |
| 72. | Knight Mercury | 1 | 2521 | Merc | Garnera |
| 73. | Rasunik Nevah | 2 | 2500 | Guest | Nefera |
| 74. | Lee kun | 1 | 2499 | Leekun | Pacera |
| 75. | Lavirook | 0 | 2489 | Lavigueur | Gladera |
Home
Images
Highscores