Most Viewed Characters
This page shows the most viewed characters on TibiaHof.com
Filter by World:
| # | Character | Tagged in | Views | Owned by | World |
|---|---|---|---|---|---|
| 51. | Voodoomancer | 0 | 2978 | Guest | Antica |
| 52. | Veneficus Verum | 0 | 2939 | Guest | Vunira |
| 53. | Nini | 0 | 2938 | Guest | Monza |
| 54. | Luniiek | 0 | 2835 | Guest | Kalibra |
| 55. | Brutus Skullcrusher | 1 | 2832 | Guest | Calmera |
| 56. | Ivanzeera Cross | 0 | 2812 | Guest | Laudera |
| 57. | Caballero Aztecaa | 0 | 2811 | Guest | Calmera |
| 58. | Magico Mago | 0 | 2789 | Guest | Nefera |
| 59. | Aron shillier | 1 | 2786 | Guest | Wintera |
| 60. | Fester Adams | 1 | 2779 | Fester | Belobra |
| 61. | Nethel | 1 | 2761 | Guest | Celebra |
| 62. | Szwe Azura | 1 | 2744 | Guest | Peloria |
| 63. | Flashano Skon | 4 | 2709 | Flashano | Luminera |
| 64. | Andarilho Cinzento | 1 | 2699 | Guest | Gentebra |
| 65. | Chopo Rock | 1 | 2684 | choporock | Luminera |
| 66. | Lotto Lavi | 0 | 2654 | Lavigueur | Gladera |
| 67. | Viggo Slayer | 0 | 2623 | Guest | Secura |
| 68. | Animalist | 0 | 2618 | Guest | Luminera |
| 69. | Marki to | 0 | 2600 | Guest | Macabra |
| 70. | Nrober Ival | 0 | 2583 | Lavigueur | Zunera |
| 71. | Vegabond | 0 | 2582 | Lavigueur | Antica |
| 72. | Knight Mercury | 1 | 2577 | Merc | Garnera |
| 73. | Lee kun | 1 | 2571 | Leekun | Pacera |
| 74. | Rasunik Nevah | 2 | 2556 | Guest | Nefera |
| 75. | Lavirook | 0 | 2534 | Lavigueur | Gladera |
Home
Images
Highscores