Most Viewed Characters
This page shows the most viewed characters on TibiaHof.com
Filter by World:
| # | Character | Tagged in | Views | Owned by | World |
|---|---|---|---|---|---|
| 26. | Ax Karol | 0 | 4553 | Guest | Refugia |
| 27. | Kovel The Magi | 0 | 4538 | Guest | Wintera |
| 28. | Sleeperz | 0 | 4499 | Guest | Harmonia |
| 29. | Lavigueur | 0 | 4453 | Lavigueur | Gladera |
| 30. | Kiing Excanor | 0 | 4451 | Guest | Nefera |
| 31. | Lady Rebel Rimule | 0 | 4242 | Guest | Estela |
| 32. | Crossfox Rave | 0 | 4183 | Guest | Lobera |
| 33. | Nelxitop | 0 | 3901 | Guest | Garnera |
| 34. | Zamenoh | 0 | 3836 | Guest | Monza |
| 35. | Firdeso | 0 | 3796 | Guest | Secura |
| 36. | Astronis | 0 | 3648 | Guest | Astera |
| 37. | Ely Blademaster | 1 | 3562 | elyluvzya | Quintera |
| 38. | Galll | 0 | 3561 | Guest | Gentebra |
| 39. | Shakeel Fake | 1 | 3540 | Winkler | Garnera |
| 40. | Blessed thunder knight | 1 | 3527 | smieling | Secura |
| 41. | Mago de Rookgaard | 6 | 3412 | snow | Nefera |
| 42. | Homed | 0 | 3402 | Guest | Refugia |
| 43. | Cave Rat | 1 | 3380 | Guest | Nefera |
| 44. | Dark Drevon | 0 | 3277 | Guest | Celebra |
| 45. | Knight Do Sangue | 0 | 3240 | Guest | Wintera |
| 46. | Margarius | 0 | 3234 | Guest | Estela |
| 47. | Selphie | 1 | 3233 | TeemoPandaLoves | Calmera |
| 48. | Varteks | 1 | 3195 | steniis | Estela |
| 49. | Shaaguz | 0 | 3191 | Guest | Calmera |
| 50. | Jay Rolla | 1 | 3142 | JayRolla | Antica |
Home
Images
Highscores