Most Viewed Characters
This page shows the most viewed characters on TibiaHof.com
Filter by World:
| # | Character | Tagged in | Views | Owned by | World |
|---|---|---|---|---|---|
| 226. | Itexo | 0 | 1657 | Guest | Monza |
| 227. | Muere Ice | 0 | 1650 | Guest | Celesta |
| 228. | Sir Ibtaken | 1 | 1647 | Guest | Gladera |
| 229. | Mage Barker | 0 | 1646 | Guest | Quintera |
| 230. | Warrior Shaddow | 1 | 1646 | WarriorShaddow | Lobera |
| 231. | Molx | 0 | 1639 | Leekun | Pacera |
| 232. | Crosstoned | 0 | 1638 | Guest | Harmonia |
| 233. | Aurea on Aurera | 0 | 1627 | Aurea | Zunera |
| 234. | Rognir | 1 | 1627 | Pitt | Calmera |
| 235. | Xaluth | 0 | 1625 | Xaluth | Harmonia |
| 236. | Gruszks | 0 | 1622 | Guest | Harmonia |
| 237. | Zazuryan | 0 | 1621 | Guest | Astera |
| 238. | Noether | 0 | 1617 | Guest | Yonabra |
| 239. | Shyx Sho | 0 | 1613 | Guest | Talera |
| 240. | Aurea Athy | 0 | 1613 | Aurea | Harmonia |
| 241. | Aurea the Archer | 0 | 1612 | Aurea | Harmonia |
| 242. | Moss of Libera | 1 | 1610 | MossofLibera | Gladera |
| 243. | King Chealiino | 0 | 1609 | Guest | Celesta |
| 244. | Art Brut | 0 | 1608 | Guest | Secura |
| 245. | Alun Uniks | 0 | 1608 | Guest | Inabra |
| 246. | Escanorr Soul | 0 | 1605 | Guest | Serdebra |
| 247. | Titanicc | 0 | 1604 | Guest | Astera |
| 248. | Hitman Hewett | 0 | 1601 | Guest | Secura |
| 249. | Tjured on Amera | 1 | 1600 | Guest | Amera |
| 250. | Adamus Maximus | 0 | 1596 | Lavigueur | Gladera |
Home
Images
Highscores