Most Recent Characters
This page shows the most recently created characters on TibiaHof.com
Filter by World:
| # | Character | Tagged in | Views | Owned by | World | Created |
|---|---|---|---|---|---|---|
| 26. | Sari Exiiro | 0 | 1401 | Guest | Alumbra | Jul 14 2021 |
| 27. | Techeca | 0 | 562 | Guest | Alumbra | Jul 14 2021 |
| 28. | Zeta Carwoman | 0 | 772 | Guest | Ferobra | Jul 14 2021 |
| 29. | Johny Arbuz | 0 | 749 | Guest | Refugia | Jul 14 2021 |
| 30. | Funi Paletas | 0 | 736 | Guest | Unisera | Jul 14 2021 |
| 31. | Anger Zewiffy | 0 | 636 | Guest | Karna | Jul 14 2021 |
| 32. | Shevon Dadairos | 0 | 676 | Guest | Belobra | Jul 14 2021 |
| 33. | Hachigen Ushoda | 0 | 702 | Guest | Belobra | Jul 14 2021 |
| 34. | Snovzka | 0 | 492 | Guest | Relembra | Jul 14 2021 |
| 35. | Mini Lic | 0 | 659 | Guest | Solidera | Jul 14 2021 |
| 36. | Maderada Return | 0 | 653 | Guest | Firmera | Jul 14 2021 |
| 37. | Kekos Vegance | 0 | 611 | Guest | Firmera | Jul 14 2021 |
| 38. | Xhyn | 0 | 516 | Guest | Pacera | Jul 14 2021 |
| 39. | Valkaris | 0 | 464 | Guest | Gentebra | Jul 14 2021 |
| 40. | Deh Phantom | 0 | 677 | Guest | Gentebra | Jul 14 2021 |
| 41. | Abid Xeda | 0 | 638 | Guest | Yonabra | Jul 14 2021 |
| 42. | Relyox Varia | 0 | 646 | Guest | Dibra | Jul 14 2021 |
| 43. | Purrmaid | 0 | 500 | Guest | Optera | Jul 14 2021 |
| 44. | Klekle Danadinha | 0 | 812 | Guest | Honbra | Jul 14 2021 |
| 45. | Marc Mage | 0 | 640 | Guest | Honbra | Jul 14 2021 |
| 46. | Genevieve Delacroix | 0 | 676 | Guest | Honbra | Jul 14 2021 |
| 47. | Bjornnz | 0 | 468 | Guest | Serenebra | Jul 14 2021 |
| 48. | Garius Thuciola | 0 | 674 | Guest | Belobra | Jul 14 2021 |
| 49. | Mage of rusher | 0 | 679 | Guest | Xandebra | Jul 14 2021 |
| 50. | Hazelin | 0 | 461 | Guest | Unisera | Jul 14 2021 |
Home
Images
Highscores