Top Levels
| # | Name | Level | World | Weekly Prog. (levels/week) | Monthly Prog. (levels/month) | Yearly Prog. (levels/year) | Activity Charts | 
|---|---|---|---|---|---|---|---|
| 1.  | Ahariisee | 1798 | Gentebra | 0.0000(+42 levels) | 0.0000(+42 levels) | 1.0411(+380 levels) | Levels APs Levels+APs | 
| 2.  | Galll | 1606 | Gentebra | 0.0000(+28 levels) | 0.0000(+28 levels) | 0.5890(+215 levels) | Levels APs Levels+APs | 
| 3.  | Bobeek | 1606 | Bona | 0.0000(+26 levels) | 0.0000(+26 levels) | 0.7315(+267 levels) | Levels APs Levels+APs | 
| 4. | Goraca | 1593 | Bona | 0.0000(+26 levels) | 0.0000(+26 levels) | 0.7452(+272 levels) | Levels APs Levels+APs | 
| 5. | Jowjowzera | 1582 | Inabra | 0.0000(+32 levels) | 0.0000(+32 levels) | 0.8658(+316 levels) | Levels APs Levels+APs | 
| 6. | Kommander | 1570 | Celebra | 0.0000(+35 levels) | 0.0000(+35 levels) | 0.7890(+288 levels) | Levels APs Levels+APs | 
| 7. | Neggiok | 1567 | Monza | 0.0000(+34 levels) | 0.0000(+34 levels) | 0.6822(+249 levels) | Levels APs Levels+APs | 
| 8. | Dejair Veoito | 1520 | Quelibra | 0.0000(+40 levels) | 0.0000(+40 levels) | 0.9288(+339 levels) | Levels APs Levels+APs | 
| 9. | Kiing Excanor | 1513 | Nefera | 0.0000(+25 levels) | 0.0000(+25 levels) | 0.6822(+249 levels) | Levels APs Levels+APs | 
| 10. | Alow | 1489 | Belobra | 0.0000(+19 levels) | 0.0000(+19 levels) | 0.7397(+270 levels) | Levels APs Levels+APs | 
| 11. | Homcio | 1475 | Refugia | 0.0000(+24 levels) | 0.0000(+24 levels) | 0.6411(+234 levels) | Levels APs Levels+APs | 
| 12. | Homed | 1471 | Refugia | 0.0000(+7 levels) | 0.0000(+7 levels) | 0.2438(+89 levels) | Levels APs Levels+APs | 
| 13. | Wedzy | 1466 | Belobra | 0.0000(+29 levels) | 0.0000(+29 levels) | 0.8219(+300 levels) | Levels APs Levels+APs | 
| 14. | Ke vinho | 1464 | Gentebra | 0.0000(+6 levels) | 0.0000(+6 levels) | 0.4658(+170 levels) | Levels APs Levels+APs | 
| 15. | Marculino | 1449 | Kalibra | 0.0000(+27 levels) | 0.0000(+27 levels) | 0.7288(+266 levels) | Levels APs Levels+APs | 
| 16. | Kharsek | 1449 | Gladera | 0.0000(+14 levels) | 0.0000(+14 levels) | 0.3534(+129 levels) | Levels APs Levels+APs | 
| 17. | Do da | 1445 | Belobra | 0.0000(+44 levels) | 0.0000(+44 levels) | 0.4000(+146 levels) | Levels APs Levels+APs | 
| 18. | Jaumxd | 1443 | Xandebra | 0.0000(+19 levels) | 0.0000(+19 levels) | 0.5589(+204 levels) | Levels APs Levels+APs | 
| 19. | Punbel | 1432 | Belobra | 0.0000(+37 levels) | 0.0000(+37 levels) | 0.8247(+301 levels) | Levels APs Levels+APs | 
| 20. | Namid | 1432 | Calmera | 0.0000(+6 levels) | 0.0000(+6 levels) | 0.2685(+98 levels) | Levels APs Levels+APs | 
| 21. | Dejaja Ekbombinha | 1428 | Quelibra | 0.0000(+43 levels) | 0.0000(+43 levels) | 0.9068(+331 levels) | Levels APs Levels+APs | 
| 22. | Legendary Airlie | 1425 | Bona | 0.0000(+25 levels) | 0.0000(+25 levels) | 0.7178(+262 levels) | Levels APs Levels+APs | 
| 23. | Henrisen | 1421 | Celebra | 0.0000(+27 levels) | 0.0000(+27 levels) | 0.6164(+225 levels) | Levels APs Levels+APs | 
| 24. | Dark Drevon | 1417 | Celebra | 0.0000(+27 levels) | 0.0000(+27 levels) | 0.5918(+216 levels) | Levels APs Levels+APs | 
| 25. | Bizhok | 1408 | Nefera | 0.0000(+26 levels) | 0.0000(+26 levels) | 0.5699(+208 levels) | Levels APs Levels+APs | 
 
                             Home
   Home Images
   Images
 Highscores
   Highscores